Discuss what business supplies help your business be at the top of it's game. | Choosing a Color Laser Printer, What to Consider?? | | I have a plan to buy a new Color laser printer. Of course, none of the printer that is made exactly the same, both in specification, technology and purpose. There is a fast printer in print, but the extraordinary voracious intake of electric power. However, there are also energy-efficient printers, or the electric power consumption minimal. In term of price, laser printer, monochrome and color - the more affordable, although price for toner sometimes do not come down or cheap. For home users, so what to consider when going to buy a Color laser printer? What is you suggestion or opinion of mylotters as well? Please I really need it ... | |
| | man tries to use laser printer to make counterfiet money | | A man spent 100.00 on a color laser printer so that he could buy 90.00 of drugs for himself...The homeless man, was using a restroom in a mall because it had an electrical outlet and a locking door, suspicion was aroused when a person went in there and didn't come out for an hour.Upon opening the door, a sheet of uncut printed 10.00 bills were found and teh serial number matched teh real one in his pocket.He needed teh money to buy drugs...Ok, so why didn't he just use the 90 dollars that he had to buy drugs? It was said that the money would not pass for real money maybe to a teenager who wasn't paying attention at McDonalds maybe a drug daler wouldn't have caught it, but from the article it stated that it was poor quality.http://www.spokesmanreview.com/breaking/story.asp?ID=15217I truly can't believe the mentality of some criminals...Do you have any good dumb criminal stories?Mooch | |
| | Stationery In the House? | | I know that many people do not write real letters anymore. My little ol' mama still has a lot of beautiful stationery here, because she still believes in the art of letter writing. She also keeps her pads of plain writing paper "for insurance."Me? I have some from the Dollar Tree that I can use for snail mail, or in my laser printer either way. If I could find the right drivers for my laser printer, though, I would probably totally lose my ability to write anything by hand. So I have not used my Dollar Tree stationery in the printer as yet. It's not bad for a dollar. It's beige, with kind of a calico-print border. Got stationery? What is it like? | |
| | laser printers secretly spy on you! | | when you print on a color laser printer,it's likely that u are also printing a pattern of inviseble yellow dots.these marks exist to allow the printer companies and governments to track and identify u--presumably as a way to combat money counterfeting.When one person asked his printer manufacturer about turning off the tracking dots,Secret agents showed up at his door several days later. | |
| | Alright already! I'll quit asking for the birth certificate... | | These documents will do:His passport files. His University of Chicago Law School scholarly articles. His Harvard Law School records. His Columbia University records. His Columbia University senior thesis, "Soviet Nuclear Disarmament". His Occidental College records, including information on any financial aid that he received. His Punahou School records, where Mr. Obama attended from the fifth grade until he finished high school. His Noelani Elementary School records, where he attended kindergarten. (according to the Hawaii Department of Education, students must submit a birth certificate to register -- but parents may bring a passport or student visa if the child is from a foreign country) His Complete files and schedules of his years as an Illinois state senator from 1997 to 2004. Mr. Obama's client list from during his time in private practice with the Chicago law firm of Davis, Miner, Barnhill and Gallard. His Illinois State Bar Association records. His Baptism records. The Obama/Dunham marriage license. The Soetoro/Dunham marriage license. His adoption records. Barack Obama, according to a published report, has... | |
| | What would be in your shopping list with $3000? | | If you're given $3000 only to buy computers and electronics, what would you buy? My wish list (within the prices shown) is:
1) A laptop($1000)
2) A desktop($500)
3) A digital camera($300)
4) A cellphone($400)
5) A color laser printer($300)
6) A scanner($100)
7) Laser printer toners($300)
8) Lots of papers($100)What about you? | |
| | How to make money? | | yes you can make money in a easy way, with a simple investment, a pc & a color laser jet and paper cutting machine.Still you are thinking how to make money. | |
| | Blu-Ray Disc | | Blu-ray Disc/BD is is a high-density optical disc format with 25 GB capacity for the storage of digital media in one single layer. The capacity of storing of a dual layer Blu-ray Disc is 50 GB, 6 x double layer DVD (8.5). The different between Blue ray and DVD is the color laser they use, The Blu-ray like its name take blue-violet laser to read and write. and the DVD use red laser to read and write. while the blu ray has shorter wavelength compared to DVD, this make blu ray can store more data in the disc compared to DVD. While HD-DVD also use the same laser like Blu ray.The early Blu ray discs were susceptible to contamination and scratches, because Blu-ray places the data recording layer close to the surface of the disc. to trick this Blu ray introduce clear polymer coating technology to make the disc scratch resistance. The manufacturer of these dvd have many different technology to make the disc scratch resist, TDK uses DURABIS, Verbatim has ScratchGuard, Sony BD-RW has it own too, they spay the media with a scratch-resistant and antistatic coating. Sony Corporation and Toppan Printing also made the first paper-based Blu-ray Disc. the disc contains 51% paper and can stores... | |
| | Preparing Digital Images for a Slide Show | | It can be loads of fun taking pictures, but the resulting images can be disappointing. We are lucky we live in the digital age: computer software can now rescue those disappointing images--and even improve the keepers. Once the images have been taken and processed, they can be optimized for monitor display and integrated into a slide show. In this article, I will discuss my work flow for slide show development. This will include the following: * a discussion of software used to build the slide show, * a discussion of image problems that need correction, * a discussion of Photoshop techniques for problem correction, and * a discussion of how the slide show is assembled.Although there are other programs with many of the same features, I use Adobe Photoshop CS2 for my image processing. All of my images are captured in the Camera Raw format. Using this format, I can adjust things like exposure before I open the image in Photoshop for normal processing--while preserving the original image data at all times. A good book on Adobe's Camera Raw is Real World Camera Raw with Adobe Photoshop CS2 by Bruce Fraser.Camera Raw also allows me to take advantage of... | |
|
|